UP Free Tablet/Smartphone Yojana All University List: Check your name in the first list of the UP Free Smartphone Tablet Yojana 2022-23 Distribution Date. You can also look at the list by college or by district. You can also check your name by downloading a pdf file. The state government of Uttar Pradesh announced that 1 crore free smartphones or tablets will be distributed to students.
Read the entire article to see if your name appears on the first list of the free smartphone tablet yojana for 2022-23. This website has all the information you need. For more information, you should check our website on a regular basis. This website contains the entire list.
A large number of students have applied for the smartphone/tablet yojana. They are now eager to learn whether or not their name appears on the list. Our website will assist you in conducting a search.
Must Read: Free Fire Apk Download
Page Contents
UP Free Smartphone Tablet Yojana 2022-23
Name of Yojana | Uttar Pradesh Free Smartphone/Free Tablet Yojana |
State | Only for candidates of Uttar Pradesh |
Eligibility | Any student of UG, PG, Engineering, Diploma can apply for this yojana. |
Who started | Honorable CM of Uttar Pradesh, Shri Aditiya Yoginath Ji |
Total budget of this yojana | 3000 Crore |
Total Smartphone Tablet to be distributed | 1 Crore + |
When the list will be declared | December 2021-January 2022 |
UP All University Free Smartphone Tablet Distribution Date List 2023
In the August 2021, UP state government announced that, they distribute 1 crore free smartphone or tablet to the youth of UP. They want to increase digital use of study and other things. So they provides free smartphone or tablet to the students. The any student of UG, PG, engineering courses, diploma courses, are eligible to apply for free smartphone and tablet. Read Complete Free Laptop/table/smartphone List Below
Rank | University For UP Free Tablet and Smartphone Distribution | Date |
7 | Aligarh Muslim University | Third List |
66 | Allahabad State University | Fourth List |
3 | Amity University | Third List |
16 | Babasaheb Bhimrao Ambedkar University | First List |
52 | Babu Banarasi Das University | First List |
5 | Banaras Hindu University | Fourth List |
61 | Banda University of Agriculture and Technology | Fourth List |
79 | Bareilly International University | Fourth List |
25 | Bennett University | Fifth List |
77 | Bhatkhande Music Institute | Third List |
32 | Bundelkhand University | Third List |
49 | Central Institute of Higher Tibetan Studies | Second List |
43 | Chandra Shekhar Azad University of Agriculture and Technology | Third List |
12 | Chaudhary Charan Singh University | Third List |
10 | Chhatrapati Shahu Ji Maharaj University | Third List |
24 | Dayalbagh Educational Institute | Sixth List |
27 | Deen Dayal Upadhyay Gorakhpur University | Second List |
6 | Dr. A.P.J. Abdul Kalam Technical University | First List |
34 | Dr. Bhimrao Ambedkar University | Third List |
22 | Dr. Ram Manohar Lohia Avadh University | Fourth List |
36 | Dr. Ram Manohar Lohiya National Law University | Third List |
29 | Dr. Shakuntala Misra National Rehabilitation University | Third List |
70 | Era University | Third List |
21 | Galgotias University | Third List |
38 | Gautam Buddha University | Third List |
37 | GLA University | Fifth List |
40 | Glocal University | Fifth List |
51 | Harcourt Butler Technical University | Fifth List |
68 | IFTM University | Fifth List |
58 | IIMT University | Fifth List |
11 | Indian Institute of Information Technology Allahabad | Fifth List |
57 | Indian Institute of Information Technology, Lucknow | First List |
1 | Indian Institute of Technology Kanpur | Fifth List |
13 | Indian Institute of Technology, BHU | Fifth List |
23 | Indian Veterinary Research Institute | Third List |
33 | Integral University | Third List |
19 | Invertis University | Third List |
64 | Jagadguru Rambhadracharya Handicapped University | Third List |
65 | Jananayak Chandrashekhar University | Third List |
31 | Jaypee Institute of Information Technology | Third List |
78 | Jaypee University Anoopshahr | Third List |
72 | JS University | Third List |
69 | Khwaja Moinuddin Chishti Language University | First List |
30 | King George’s Medical University | First List |
20 | M.J.P. Rohilkhand University | Third List |
42 | Madan Mohan Malaviya University of Technology | Third List |
71 | Maharishi University | Second List |
26 | Mahatma Gandhi Kashi Vidyapeeth | Third List |
39 | Mangalayatan University | Third List |
73 | Mohammad Ali Jauhar University | Second List |
74 | Monad University | Third List |
14 | Motilal Nehru National Institute of Technology Allahabad | Second List |
2 | Narendra Dev University of Agriculture and Technology | Second List |
67 | National Institute of Pharmaceutical Education and Research, Rae Bareli | Second List |
76 | Nehru Gram Bharati Vishwavidyalaya | Third List |
41 | Noida International University | Third List |
48 | Rajiv Gandhi Institute of Petroleum Technology | Third List |
75 | Rajiv Gandhi National Aviation University | Third List |
47 | Rama University | Third List |
56 | Rani Lakshmi Bai Central Agricultural University | Third List |
45 | Sam Higginbottom Institute of Agriculture, Technology and Sciences | Third List |
62 | Sampurnanand Sanskrit Vishvavidyalaya | Third List |
18 | Sanjay Gandhi Post Graduate Institute of Medical Sciences | First List |
53 | Sanskriti University | Third List |
44 | Santosh University | Third List |
55 | Sardar Vallabhbhai Patel University of Agriculture and Technology | Third List |
9 | Sharda University | Not Known |
15 | Shiv Nadar University | Third List |
46 | Shobhit Institute of Engineering and Technology | Fifth List |
60 | Shri Ramswaroop Memorial University | Third List |
63 | Shri Venkateshwara University | Third List |
59 | Siddharth University | Third List |
17 | Swami Vivekanand Subharti University | Third List |
35 | Teerthanker Mahaveer University | Third List |
50 | U.P. Pt. Deen Dayal Upadhyaya Veterinary Science University and Cattle Research Institute | Third List |
8 | University of Allahabad | Third List |
4 | University of Lucknow | First List |
54 | Uttar Pradesh University of Medical Sciences | Third List |
28 | Veer Bahadur Singh Purvanchal University | Third List |
UP Free Smartphone Yojana All District Distribution List
S.No. | All District For Tablet Smartphone Yojana | Beneficiary Students |
1 | Agra | 4,027 |
2 | Aligarh | 3,747 |
3 | PrayagRaj | 5,482 |
4 | Ambedkar Nagar | 2,372 |
5 | Amroha | 2,321 |
6 | Auraiya | 2,051 |
7 | Azamgarh | 4,234 |
8 | Badaun | 5,168 |
9 | Bahraich | 5,745 |
10 | Ballia | 2,981 |
11 | Balrampur | 2,925 |
12 | Banda District | 4,413 |
13 | Barabanki | 3,825 |
14 | Bareilly | 4,120 |
15 | Basti | 3,034 |
16 | Bijnor | 4,561 |
17 | Bulandshahr | 3,719 |
18 | Chandauli(Varanasi Dehat) | 2,554 |
19 | Chitrakoot | 3,202 |
20 | Deoria | 2,535 |
21 | Etah | 4,446 |
22 | Etawah | 2,287 |
23 | Faizabad | 2,765 |
24 | Farrukhabad | 2,279 |
25 | Fatehpur | 4,152 |
26 | Firozabad | 2,361 |
27 | Gautam Buddha Nagar | 1,269 |
28 | Ghaziabad | 1,956 |
29 | Ghazipur | 3,377 |
30 | Gonda | 4,425 |
31 | Gorakhpur | 3,325 |
32 | Hamirpur | 4,325 |
33 | Hapur District | 6609 |
34 | Hardoi | 5,986 |
35 | Hathras | 1,752 |
36 | Jaunpur District | 4,038 |
37 | Jhansi | 5,024 |
38 | Kannauj | 1,993 |
39 | Kanpur Dehat | 3,143 |
40 | Kanpur Nagar | 3,029 |
41 | Kasganj | 1993 |
42 | Kaushambi | 1,837 |
43 | Kushinagar | 2,909 |
44 | Lakhimpur Kheri | 7,680 |
45 | Lalitpur | 5,039 |
46 | Lucknow | 2,528 |
47 | Maharajganj | 2,948 |
48 | Mahoba | 2,847 |
49 | Mainpuri | 2,760 |
50 | Mathura | 3,333 |
51 | Mau | 1,713 |
52 | Meerut | 2,522 |
53 | Mirzapur | 4,522 |
54 | Moradabad | 3,648 |
55 | Muzaffarnagar | 2,945 |
56 | Pilibhit | 3,499 |
57 | Pratapgarh | 3,717 |
58 | Rae Bareli | 4,609 |
59 | Rampur | 2,367 |
60 | Saharanpur | 3,860 |
61 | Sant Kabir Nagar | 1,659.15 |
62 | Sant Ravidas Nagar | 960 |
63 | Sambhal | 16 |
64 | Shahjahanpur | 4,575 |
65 | Shamli | 1,054 |
66 | Shravasti | 1,126 |
67 | Siddharthnagar | 2,751 |
68 | Sitapur | 5,743 |
69 | Sonbhadra | 6,788 |
70 | Sultanpur | 4,436 |
71 | Unnao | 4,558 |
72 | Varanasi (Kashi) | 1,578 |
73 | Allahabad | 5,482 |
74 | Amethi | 3,063 |
75 | Bagpat | 1,321 |
Bsc ag first year time table kab milega exam
Sir Rmlu kisan degree College Bahraich Uttar Pradesh me kb milega ….??? Tablet / smartphone….
9453243664.
6388707562.